2014 Walton Family Foundation Grants
In 2014, the foundation moved forward with even greater intensity, focus and commitment to expanding opportunity for more people. Over the past two decades, our annual grant making has increased more than sevenfold from $50 million to over $375 million last year. We collaborated with more than 1,900 partners on initiatives across the U.S. and the world.
A full list of grants made in 2014 is below.
K-12 Education Grants
Shape Public Policy: | Amount |
50CAN, Inc. | $2,500,000 |
Academic Development Institute, Inc. | 100,000 |
Agudath Israel of America, Inc. | 400,000 |
Alliance for Choice in Education | 25,000 |
Alliance for School Choice, Inc. | 3,515,000 |
American Enterprise Institute for Public Policy Research | 121,900 |
Arete Scholars Fund, Inc. | 79,290 |
Arizona Charter Schools Association | 400,000 |
Arizona School Choice Administration Corporation | 100,000 |
Aspen Institute, Inc. | 250,000 |
Association of American Educators Foundation | 621,800 |
Association of Missouri Charter Schools | 225,000 |
Barry Goldwater Institute for Public Policy Research | 150,000 |
Beacon Center of Tennessee | 50,000 |
Bellwether Education Partners (DC Partner) | 609,180 |
Bellwether Education Partners, Inc. | 495,091 |
Black Alliance for Educational Options, Inc. | 3,459,000 |
Bronx River Alliance | 10,000 |
Brookings Institution | 237,167 |
California Charter Schools Association | 3,500,000 |
Center for Education Reform | 200,000 |
Charter School Partners | 200,000 |
Colorado League of Charter Schools | 350,000 |
Colorado Nonprofit Development Center | 230,687 |
Colorado Succeeds | 650,000 |
Community Foundation for Greater Atlanta, Inc. | 50,000 |
Data Quality Campaign | 250,000 |
Echoing Green | 321,529 |
EdFuel | 453,456 |
Editorial Projects in Education, Inc. | 250,000 |
Education Reform Now, Inc. | 2,426,500 |
Education Trust, Inc. | 770,373 |
Education Trust-West | 162,500 |
Education Writers Association | 250,000 |
Educators for Excellence | 825,000 |
EdVoice Institute for Research and Education | 229,000 |
Excellent Schools Detroit | 865,000 |
Expectations Project, Inc. | 175,000 |
Families Empowered | 272,540 |
Families for Excellent Schools, Inc. | 5,000,000 |
Florida Charter School Alliance, Inc. | 400,000 |
Foundation for Excellence in Education, Inc. | 3,000,000 |
Franklin Center for Government and Public Integrity | 205,000 |
Friedman Foundation for Educational Choice, Inc. | 624,500 |
Friends of Choice in Urban Schools | 675,937 |
George W. Bush Foundation | 103,000 |
Georgia Charter Schools Association Inc. | 950,000 |
Grantmakers for Education | 60,000 |
Great Oakland Public Schools Leadership Center | 250,000 |
GreatSchools Inc. | 2,500,000 |
Heritage Foundation | 150,000 |
Hispanic Council for Reform and Educational Options | 184,000 |
Hispanics for School Choice Educational Trust Fund | 210,000 |
Illinois Network of Charter Schools | 892,046 |
Independence Institute | 125,000 |
Innovate Public Schools | 375,000 |
Institute For Justice | 500,000 |
Institute for Quality Education, Inc. | 350,000 |
James Madison Institute for Public Policy Studies, Inc. | 125,000 |
KIPP Foundation | 300,000 |
LA Voice | 175,000 |
LA's Promise | 100,000 |
Low Income Investment Fund | 70,000 |
Manhattan Institute for Policy Research, Inc. | 121,533 |
MAPSA - Michigan Association of Public School Academies | 467,172 |
Marquette University | 299,000 |
Massachusetts Charter Public School Association, Inc. | 750,000 |
Metro IAF, Inc. | 305,000 |
Milwaukee Charter School Advocates | 87,611 |
Mind Trust, Inc. | 500,000 |
Minneapolis Foundation | 60,000 |
Mississippi First | 150,000 |
National Alliance for Public Charter Schools | 1,000,000 |
National Association of Charter School Authorizers | 167,580 |
National Conference of State Legislatures | 227,000 |
National Council on Teacher Quality | 75,000 |
National Public Radio, Inc. | 342,758 |
New Jersey Charter Public Schools Association | 726,138 |
New Schools for New Orleans Inc. | 300,000 |
New Teacher Project, Inc. | 2,531,625 |
Newark Charter School Fund | 1,875,000 |
NewSchools Venture Fund NSVF | 2,068,014 |
North American Council for Online Learning | 75,000 |
Northeast Charter Schools Network, Inc. | 125,000 |
Northwestern University Settlement | 150,000 |
Nova Southeastern University, Inc. | 25,000 |
Oakland Community Organizations, Inc. | 200,000 |
Ohio Alliance of Public Charter Schools | 400,000 |
OneOC | 150,000 |
Orleans Public Education Network | 30,000 |
Pacific Research Institute for Public Policy | 200,000 |
Parent Revolution, Inc. | 1,067,324 |
Parents for Educational Freedom in North Carolina Inc. | 600,000 |
Partnership for Educational Justice, Inc. | 50,000 |
Partnership for Los Angeles Schools | 250,000 |
Pennsylvania Coalition of Public Charter Schools | 239,400 |
People Acting in Community Together, Inc. | 250,000 |
Philadelphia Schools Project a/k/a Philadelphia Schools Partnership | 200,000 |
Philanthropy Roundtable | 150,000 |
President and Fellows of Harvard College | 2,158,246 |
Results in Education Foundation | 250,000 |
Rhode Island Mayoral Academies | 750,000 |
School Choice Ohio | 399,667 |
School Choice Wisconsin Inc. | 400,000 |
Social & Environmental Entrepreneurs SEE Inc. | 75,000 |
St. Marcus Lutheran School | 100,000 |
Stand for Children Leadership Center | 150,000 |
Stand for Children Leadership Center (Louisiana affiliate) | 200,000 |
Stand Up | 525,000 |
State Policy Network | 135,000 |
Step Up for Students, Inc. | 300,000 |
Students First Foundation | 1,250,000 |
Students for Education Reform | 300,000 |
StudentsFirst Institute | 3,049,485 |
Success Academy Charter Schools | 1,500,000 |
Teach for America (National) | 2,430,000 |
Teach Plus Incorporated | 250,000 |
Tennessee Charter School Center | 750,000 |
Texas Charter Schools Association | 545,456 |
The Atlantic Monthly Group, Inc. | 550,000 |
The New York Times | 150,000 |
The Third Way Foundation, Inc. | 250,000 |
Thomas B. Fordham Institute | 742,050 |
Together Colorado | 200,000 |
Trustees of Columbia University in the City of New York | 688,400 |
United Negro College Fund, Inc. | 105,000 |
United Way of Greater Los Angeles | 350,000 |
University of Notre Dame | 380,785 |
Urban League of Greater New Orleans Co, Inc. | 700,000 |
Washington State Charter Schools Association | 832,000 |
Wisconsin Institute for Law and Liberty, Inc. | 268,500 |
Shape Public Policy Total | $80,054,239 |
Create Quality Schools: | Amount |
4.0 Schools | $950,000 |
Academic Performance Excellence Academy | 250,000 |
Academy of Mathematics and Science South | 250,000 |
Accelerate Institute | 350,000 |
ACE Middle Charter School | 250,000 |
Achievement First, Inc. | 350,000 |
Advantage Charter Academy | 250,000 |
Alpha Middle School 2 | 250,000 |
Animo Avalon Charter Middle School | 250,000 |
Animo Charter Middle School #1 | 250,000 |
ARISE Academy | 500,000 |
Arizona Charter Schools Association | 250,000 |
Ashley Elementary School | 250,000 |
Bdote Learning Center | 220,000 |
Beekman Charter School | 250,000 |
Brighter Choice Foundation, Inc. | 600,000 |
Building Excellent Schools, Inc | 9,586,991 |
Building Hope | 200,000 |
Capitol High School | 250,000 |
Carpe Diem - Campus #2 | 250,000 |
CASA Academy | 220,000 |
Charter Fund - d/b/a CSGF Tennessee | 1,000,000 |
Charter Fund, Inc. | 8,138,000 |
Charter Schools Development Corporation | 3,200,000 |
Children's Scholarship Fund | 7,487,000 |
Christel House DORS West | 250,000 |
City Charter Elementary School | 250,000 |
Clemente Charter School | 250,000 |
Create Academy | 30,000 |
Cristo Rey Network | 1,290,000 |
DCIS at Fairmont | 250,000 |
Detroit Achievement Academy | 250,000 |
Educational Enterprises, Inc. | 1,271,658 |
Elgin Charter School Initiative | 30,000 |
Epic Charter School | 250,000 |
e-STEM Public Charter Schools, Inc. | 49,159 |
Everest Value School | 250,000 |
Excellent Education Development, Inc. | 1,750,000 |
Excellent Schools Detroit | 359,825 |
Foundations College Prep | 250,000 |
Francis Marion Academy | 250,000 |
Global Education Academy #2 | 250,000 |
Green Dot Public Schools Tennessee | 250,000 |
Hiawatha Academies | 243,210 |
High Tech High Graduate School of Education | 414,200 |
Highland Community School | 91,790 |
Hirsch Academy - A Challenge Foundation Academy | 250,000 |
IFF | 176,541 |
Impact Charter Elementary School | 250,000 |
Indianapolis Academy of Excellence | 220,000 |
Institute for Innovators Charter School | 30,000 |
Kenner Discovery Health Sciences Academy | 220,000 |
KIPP Foundation | 8,454,000 |
Lashon Academy | 250,000 |
Libertas School | 250,000 |
LISA Academy | 250,000 |
Local Initiatives Support Corporation | 3,877,762 |
Los Angeles Leadership Primary Academy | 250,000 |
Louisiana Key Academy | 250,000 |
Loyola Marymount University | 35,500 |
Match School Foundation Inc. | 150,000 |
Milwaukee College Prep | 333,333 |
National Leadership Roundtable on Church Management, Inc. | 300,000 |
Nativity Jesuit Middle School | 125,000 |
New Legacy Charter High School | 250,000 |
New Paradigm College Prep | 220,000 |
New Teacher Project, Inc. | 200,000 |
NewSchools Venture Fund | 537,500 |
Northshore Charter School | 250,000 |
Optimist Charter School | 250,000 |
Pacific Charter School Development, Inc. | 3,070,000 |
Pathways Community Charter School | 250,000 |
Public Policy Charter School | 250,000 |
PUC Community Charter Elementary School | 250,000 |
PUC Inspire Charter Academy | 250,000 |
REACH Charter School | 250,000 |
Relay Graduate School of Education | 1,500,000 |
Rise Up Community School | 250,000 |
Rockbridge Montessori School | 30,000 |
Rocky Mountain Prep 2 | 250,000 |
Roots Elementary | 250,000 |
San Antonio Area Foundation | 1,500,000 |
Schools That Can Milwaukee, Inc. | 850,000 |
Self Development Academy-Phoenix | 30,000 |
St. Marcus Lutheran School | 329,640 |
STRIVE Collegiate Academy | 250,000 |
Student Empowerment Academy | 250,000 |
Success Academy Charter Schools | 501,660 |
SySTEM Schools | 220,000 |
Tamarack Waldorf School | 375,000 |
TEACH Tech Charter High School | 250,000 |
Tennessee Charter School Center | 614,092 |
Tesfa International School | 250,000 |
The Achievement Network, LTD | 75,000 |
The Excel Center | 250,000 |
The Kindezi School, Inc. | 30,000 |
United Community Center, Inc. | 89,000 |
University of Notre Dame | 500,000 |
University of Southern California | 500,000 |
Village Charter Academy | 250,000 |
Western School of Science and Technology, Inc. | 250,000 |
Willow Charter Academy | 250,000 |
Yale University | 15,000 |
Create Quality Schools Total | $75,690,861 |
Improve Existing Schools: | Amount |
Breakthrough Collaborative, Inc. | $300,000 |
California Charter Schools Association | 1,110,000 |
Center for Better Schools | 418,000 |
Center for Urban Teaching, Inc. | 450,000 |
Charter Board Partners | 400,000 |
DC Public Charter School Board | 500,000 |
Denver Scholarship Foundation | 67,837 |
Fight for Children, Inc. | 15,000 |
Illinois State Charter School Commission | 100,000 |
Leading Educators, Inc. | 534,977 |
Mind Trust, Inc. | 150,000 |
Minneapolis Foundation | 250,000 |
National Association of Charter School Authorizers | 1,750,000 |
National Council of La Raza | 300,000 |
Network of Quality Education, Inc. | 250,000 |
New Teacher Project, Inc. | 340,000 |
New Urban Learning | 250,000 |
NextGen Network Inc. | 74,000 |
Seton Education Partners | 480,000 |
Teach for America (National) | 14,510,000 |
Trustees of Columbia University in the City of New York | 75,253 |
Wisconsin Lutheran College | 250,000 |
Improve Existing Schools Total | $22,575,067 |
Research and Evaluation | Amount |
American Institutes for Research in Behavioral Sciences | 46,457 |
Brookings Institution | 188,219 |
George Washington University | 136,054 |
GreatSchools Inc. | 249,531 |
Hoover Institution, Stanford University | 144,890 |
Michigan State University | 74,898 |
President and Fellows of Harvard College | 911,840 |
Regents of the University of Michigan | 110,935 |
University of Notre Dame | 228,571 |
University of Southern California, Rossier School of Education | 144,239 |
University of Wisconsin - Madison | 239,795 |
Vanderbilt University | 57,044 |
Research and Evaluation Total | $2,532,473 |
Other Education-Related Grants Total | $21,608,574 |
K-12 Education Grants Total | $202,461,214 |
Environment Grants
Freshwater Conservation | |
Colorado River | Amount |
Alliance for Water Efficiency | $70,000 |
American Rivers, Inc. | 761,300 |
American Whitewater | 54,074 |
Arizona Land and Water Trust Inc. | 174,197 |
Bonneville Environmental Foundation | 166,887 |
Boulder Community Foundation | 195,400 |
Carpe Diem West | 29,000 |
Center for Rural Affairs | 117,807 |
Ceres, Inc. | 200,000 |
City First Enterprises | 70,000 |
Cochise County | 573,206 |
Cochise Water Project, Inc. | 500,000 |
Colorado Environmental Coalition | 43,016 |
Colorado Water Trust | 493,081 |
Conservation Colorado Education Fund | 121,000 |
Conservation Legacy | 272,024 |
Earth Economics | 220,000 |
Environmental Defense Fund | 1,559,960 |
Environmental Grantmakers Association | 24,150 |
Friends of the Verde River Greenway | 547,707 |
Gila Watershed Partnership of Arizona | 500,000 |
Grand Staircase-Escalante Partners Inc | 458,661 |
High Country Conservation Advocates | 47,421 |
Institute for Sustainable Communities | 25,000 |
National Audubon Society | 302,100 |
National Geographic Society | 150,000 |
Natural Resources Defense Council, Inc. | 25,000 |
New Fuels Alliance | 250,000 |
New Venture Fund | 606,581 |
Partners for Western Conservation | 93,434 |
Pronatura Noroeste AC | 1,151,884 |
RESOLVE Inc | 350,000 |
Resources Legacy Fund | 167,000 |
River Network | 10,000 |
Stanford University Board of Trustees of the Leland Stanford Junior University | 129,037 |
Tamarisk Coalition | 423,488 |
The Nature Conservancy | 1,641,064 |
Theodore Roosevelt Conservation Partnership, Inc. | 261,325 |
Trout Unlimited | 1,173,553 |
Trust for Conservation Innovation | 255,280 |
Trust for Public Land | 25,000 |
University of Arizona Foundation | 38,142 |
University of Colorado Foundation | 52,500 |
Verde River Basin Partnership | 80,000 |
Verde River Institute, Inc. | 50,000 |
Verde River Valley Nature Organization, Inc. | 91,650 |
Verde Valley Land Preservation Institute | 48,000 |
Watershed Management Group | 265,793 |
Western Conservation Foundation | 1,650,000 |
Western Governors' Association | 50,000 |
Western Landowners Alliance | 104,190 |
Western Resource Advocates | 774,540 |
Wildlands Network | 25,000 |
Colorado River Total | $17,468,452 |
Mississippi River | Amount |
Ag Innovations | $95,000 |
Ag Technology and Environmental Stewardship Foundation Inc. | 109,000 |
Agricultural Watershed Institute | 105,769 |
American Farmland Trust | 133,553 |
American Society of Agronomy | 27,075 |
Bayou Bartholomew Alliance | 33,900 |
Bluestem Communications, Inc. | 376,000 |
Center for Planning Excellence, Inc. | 150,000 |
Center for Rural Affairs | 380,000 |
Ceres, Inc. | 150,000 |
Coastal Communities Consulting | 122,266 |
Cooperative Development Services | 110,000 |
Ducks Unlimited, Inc. | 135,327 |
Environmental Defense Fund | 3,468,651 |
Environmental Law and Policy Center of the Midwest | 11,716 |
Environmental Working Group | 200,000 |
Farm Foundation, NFP | 100,000 |
Field to Market | 280,000 |
Foundation for Louisiana | 25,000 |
Greater New Orleans Development Foundation | 283,000 |
Illinois Stewardship Alliance | 90,000 |
Iowa Environmental Council | 50,000 |
Iowa State University of Science and Technology | 120,000 |
Izaak Walton League of America | 25,000 |
Keystone Center | 70,000 |
Lake Pontchartrain Basin Foundation | 249,550 |
Land Stewardship Project | 420,821 |
Lewis and Clark Community College | 35,533 |
Louisiana Delta Adventures, Inc. | 118,000 |
Lower Mississippi River Conservation Committee | 33,473 |
Lower Mississippi River Foundation | 26,550 |
Meridian Institute | 700,000 |
Minnesota Agricultural Water Resource Center | 267,722 |
Minnesota Center for Environmental Advocacy | 73,682 |
Mississippi Fish and Wildlife Foundation | 200,000 |
Mississippi River Corridor-Tennessee, Inc. | 100,000 |
Mississippi's Lower Delta Partnership | 120,000 |
National Association of Conservation Districts | 252,500 |
National Audubon Society | 1,850,635 |
National Corn Growers Association Foundation | 350,000 |
National Fish and Wildlife Foundation | 100,000 |
National Wildlife Federation | 2,621,819 |
National Wildlife Refuge Association | 109,995 |
New Venture Fund | 15,000 |
Nonprofit Knowledge Works, Inc. | 250,000 |
Northeast Midwest Institute | 190,000 |
Practical Farmers of Iowa | 268,000 |
Public Affairs Research Council of Louisiana | 109,610 |
Purdue University | 104,389 |
R Street Institute | 310,000 |
Regents of the University of Minnesota | 159,844 |
River Action, Inc. | 12,000 |
River Network | 10,000 |
Rural Advantage | 25,000 |
Safina Center | 22,000 |
Taxpayers for Common Sense | 250,000 |
The Corps Network | 50,000 |
The Lens | 75,000 |
The Nature Conservancy | 664,073 |
Theodore Roosevelt Conservation Partnership, Inc. | 143,000 |
Trust for Public Land | 87,500 |
University of Notre Dame du Lac | 143,648 |
What is Missing Foundation | 37,500 |
Winrock International | 400,000 |
World Resources Institute | 100,000 |
World Wildlife Fund, Inc. | 64,108 |
Mississippi River Total | $17,772,209 |
Freshwater Conservation Total | $35,240,661 |
Marine Conservation | |
Bird's Head Seascape | Amount |
Conservation International Foundation | $5,337,556 |
RARE | 300,000 |
Sea Sanctuaries Trust | 52,900 |
The Nature Conservancy | 25,000 |
Trust for Conservation Innovation | 934,255 |
WildAid Inc. | 71,177 |
World Wildlife Fund, Inc. | 248,959 |
Bird's Head Seascape Total | $6,969,847 |
Eastern Tropical Pacific Seascape | Amount |
Fondo para la Accion Ambiental y la Ninez | $10,000 |
Forever Costa Rica Association | 10,000 |
The Nature Conservancy | 22,296 |
Consultative Group on Biological Diversity | 51,785 |
Conservation International Foundation | 3,381,827 |
Eastern Tropical Pacific Seascape Total | $3,475,908 |
Gulf of California | Amount |
Centro Mexicano de Derecho Ambiental, A.C. | $125,000 |
Centro Mexicano Para La Defensa Del Medio Ambiente A.C. | 30,000 |
Consultative Group on Biological Diversity | 40,000 |
Comunidad y Biodiversidad, A.C. | 200,000 |
Ecology Project International | 305,000 |
Fondo Mexicano para la Conservacion de la Naturaleza, A.C. | 230,000 |
ICF - International Community Foundation | 102,225 |
Intercultural Center for the Study of Deserts and Oceans | 126,187 |
Khadem Foundation, Inc. | 50,000 |
Noroeste Sustentable | 575,000 |
Pronatura Noroeste AC | 120,000 |
Regents of the University of California at San Diego | 262,561 |
San Diego Natural History Museum | 75,000 |
SmartFish AC | 229,990 |
Sociedad de Historia Natural Niparaja A.C. | 224,000 |
SuMar, Voces por la Naturaleza, A.C. | 72,700 |
World Wildlife Fund, Inc. | 50,000 |
Gulf of California Total | $2,817,663 |
Gulf of Mexico | Amount |
Gulf of Maine Research Institute | $40,000 |
Ocean Conservancy | 4,035,417 |
Gulf of Mexico Total | $4,075,417 |
Gulf of Mexico - Oil Spill: | |
Environmental Defense Fund | $418,128 |
Environmental Law Institute | 225,000 |
Gulf Restoration Network | 75,000 |
Mobile Baykeeper Inc | 110,000 |
National Audubon Society | 400,000 |
National Parks Conservation Association | 100,000 |
National Wildlife Federation | 400,000 |
New Venture Fund | 925,000 |
Oxfam America Inc. | 450,000 |
The Nature Conservancy | 525,000 |
Theodore Roosevelt Conservation Partnership, Inc. | 200,000 |
TruFund Financial Services, Inc. | 500,000 |
University of South Florida Foundation, Inc. | 92,000 |
Gulf of Mexico - Oil Spill Total | $4,420,128 |
Catch Shares | Amount |
Advanced Conservation Strategies | $60,000 |
University of Washington | 93,475 |
New Venture Fund | 100,000 |
Cape Cod Commercial Fishermen's Alliance, Inc. | 225,000 |
Environmental Defense Fund | 8,275,000 |
Comunidad y Biodiversidad, A.C. | 293,502 |
World Wildlife Fund, Inc. | 404,478 |
Catch Shares Total | $9,451,455 |
Seafood Marketplace Incentives | Amount |
American Bird Conservancy | $146,625 |
ClientEarth | 315,000 |
Comunidad y Biodiversidad, A.C. | 75,000 |
FishChoice Inc | 185,000 |
International Seafood Sustainability Foundation Inc. | 330,000 |
ISEAL Alliance | 124,482 |
Marine Stewardship Council | 2,500,000 |
Minnesota Zoo Foundation | 103,486 |
Monterey Bay Aquarium Foundation | 277,500 |
National Fish and Wildlife Foundation | 400,000 |
New Venture Fund | 23,555 |
President and Fellows of Harvard College | 50,000 |
Resources Legacy Fund | 150,000 |
Seafood Industry Research Fund | 70,000 |
Seaweb | 150,000 |
Shedd Aquarium Society | 114,825 |
Sustainable Fisheries Partnership Foundation | 2,104,615 |
Sustainable Fishery Advocates (FishWise) | 350,000 |
Taxpayers for Common Sense | 30,000 |
Trust for Conservation Innovation | 100,000 |
University of Washington | 162,470 |
Wild Salmon Center | 325,000 |
World Wildlife Fund, Inc. | 140,000 |
Seafood Market Place Incentives Total | $8,227,558 |
Marine Conservation Total | $39,437,976 |
Other Environment-Related Grants | $26,623,360 |
Environment Total | $101,301,997 |
Home Region
Arkansas Education | Amount |
University of Arkansas Foundation, Inc. | $196,716 |
e-STEM Public Charter Schools, Inc. | 218,800 |
Pea Ridge Manufacturing and Business Academy | 250,000 |
Arkansas School for Mathematics, Sciences, and the Arts | 250,000 |
Arkansans for Education Reform Foundation | 276,865 |
Northwest Evaluation Association | 289,200 |
Arkansas Aims - Arkansas Advanced Initiative for Math and Science, Inc. | 437,500 |
Exalt Education | 500,000 |
Arkansas Tech University | 583,034 |
Arkansas Public School Resource Center | 4,492,034 |
Arkansas Education Total | $7,494,149 |
Northwest Arkansas | Amount |
Arkansas Department of Education | $29,000 |
Beaver Watershed Alliance | 123,998 |
Bella Vista Foundation | 75,000 |
Benton County School of the Arts | 732,219 |
Bentonville Bella Vista Trailblazers Association Inc. | 934,923 |
Bentonville Child Care and Development Center | 49,849 |
Bicycle Coalition of the Ozarks | 145,767 |
Catholic Diocese of Little Rock | 98,000 |
Children's Museum of Northwest Arkansas - (Amazeum) | 5,374,080 |
Cisneros Center for New Americans | 50,000 |
City of Bentonville | 2,053,304 |
City of Fayetteville | 1,855,185 |
City of Rogers | 2,703,401 |
City of Springdale | 400,000 |
City of Siloam Springs | 638,510 |
Credit Counseling of Arkansas, Inc. | 216,217 |
Downtown Bentonville Inc | 160,000 |
Endeavor Foundation | 3,000,000 |
Fayetteville Public Education Foundation, Inc. | 134,850 |
Haas Hall Academy | 500,000 |
Hispanic Scholarship Fund | 152,500 |
Illinois River Watershed Partnership | 200,000 |
Jones Trust | 1,000,000 |
KIPP Delta Public Schools | 400,000 |
Northwest Arkansas Community Creative Center | 91,840 |
Northwest Arkansas Council Foundation | 1,699,337 |
Northwest Arkansas Regional Planning Commission | 306,667 |
Ozark Montessori Academy | 220,000 |
Rogers New Technology High | 249,180 |
Rogers Public Schools | 40,000 |
Springdale Public Schools | 262,000 |
Symphony Orchestra of Northwest Arkansas | 136,293 |
The Peel Compton Foundation | 220,000 |
Theatre Squared | 430,000 |
Tricycle Theatre For Youth | 56,494 |
Walton Arts Center Inc. | 1,600,000 |
Watershed Conservation Resource Center | 100,000 |
Winrock International | 634,613 |
Northwest Arkansas Total | $27,073,227 |
Delta Region of Arkansas & Mississippi | Amount |
City of Clarksdale | $55,210 |
Clarksdale Municipal School District | 51,247 |
College Initiative | 350,000 |
Community Outreach Development Corporation | 30,000 |
KIPP Blytheville Collegiate High School | 250,000 |
KIPP Delta Public Schools | 765,431 |
Lower Mississippi River Foundation | 20,600 |
Southern Bancorp Community Partners | 1,706,854 |
Spring Initiative | 40,000 |
Teach for America - Delta Region | 2,250,000 |
Delta Region of Arkansas and Mississippi Total | $5,519,342 |
Research and Evaluation | $73,874 |
Home Region Total | $40,160,592 |
Special Interest
Amount | |
(Northeastern Oklahoma) NEO A and M College Development Foundation, Inc. | $10,000 |
AAMC Foundation | 15,000 |
Ada Regional United Way, Inc. | 10,000 |
Alternative Opportunities, Inc. | 55,400 |
American Enterprise Institute for Public Policy Research | 100,000 |
American Friends of the Louvre | 10,000 |
American Heart Association Phoenix | 10,000 |
American Quarter Horse Foundation | 25,000 |
Amon Carter Museum of Western Art | 50,000 |
AOPA Foundation Aircraft Owners and Pilot Association | 40,000 |
Arizona Historical Society | 19,400 |
Arizona Womens Board | 10,000 |
Arkansas Arts Center Foundation | 106,000 |
Arkansas Children's Hospital Foundation | 55,000 |
Arkansas Committee of the National Museum of Women in the Arts | 153,000 |
Arkansas Community Foundation | 35,000 |
Arkansas Independent Colleges and Universities - Independent College Fund of Arkansas | 12,000 |
Arkansas Policy Foundation | 10,000 |
Arkansas Rice Depot, Inc. | 10,000 |
Arkansas State Council on Economic Education (Economics Arkansas) | 20,000 |
Arkansas Symphony Orchestra Foundation | 10,000 |
Arkansas Tennis Patrons Foundation | 10,000 |
Arthur G. Dove Catalogue Raisonne Project, Inc. | 25,000 |
Arts for All Inc. | 10,000 |
Aspen Journalism | 25,000 |
Aspen Valley Foundation | 10,000 |
Aspen Valley Ski-Snowboard Club, Inc. | 10,000 |
Aspire of Green Country Oklahoma | 10,000 |
Baptist Health Foundation | 10,000 |
Barrow Neurological Foundation | 250,000 |
Bentonville Bella Vista Trailblazers Association Inc. | 80,098 |
Boston Mountain Cyclists, Inc. | 15,000 |
Boy Scouts of America Last Frontier Council | 10,000 |
Boy Scouts of America/Indian Nations Council, Inc. | 15,000 |
Boys and Girls Club of Bartlesville | 10,000 |
Boys and Girls Club of Benton County | 35,000 |
Boys and Girls Club of Oklahoma County, Inc. | 10,000 |
Boys and Girls Clubs of America | 25,000 |
Boys and Girls Clubs of Metropolitan Phoenix | 15,000 |
Camp War Eagle, Inc. | 5,482,548 |
Cardiovascular Research Foundation of Southern California | 25,000 |
Careity Foundation | 25,000 |
CASA of Palo Pinto and Parker Counties | 20,000 |
Catholic Charities of the Archdiocese of Oklahoma City | 10,000 |
Cato Institute | 75,000 |
Center for Neighborhood Technology | 32,500 |
Children's Hospital Foundation | 168,395 |
Chopra Foundation | 50,000 |
Circle Fresh Institute | 125,000 |
City of Fort Worth - Animal Adoption Center | 20,000 |
City Year Denver | 183,333 |
Clinton Global Initiative, Inc. | 25,000 |
Coaching Corps | 10,000 |
College of the Ozarks | 25,000 |
College of Wooster | 20,000 |
Colorado Children's Campaign | 50,000 |
Colorado Coalition for the Homeless | 64,980 |
Colorado Therapeutic Riding Center, Inc. | 10,000 |
Columbia College (Missouri) | 10,000 |
Columbia University Law School | 25,000 |
Community Foundation of Jackson Hole - AKA Community Foundation of Teton Valley | 127,000 |
Community Foundation of North Texas | 60,000 |
Cookson Hills Christian Ministries - Cookson Hills Christian School | 40,000 |
Council for Economic Education | 20,000 |
Council on Foundations | 44,500 |
Crowder College Foundation, Inc. | 11,500 |
Crystal Bridges Museum of American Art | 10,295 |
Decision Point, Inc. | 30,000 |
Denver Children's Advocacy Center | 73,041 |
Dickinson State University Foundation | 320,000 |
Diocesan Council for the Society of St. Vincent de Paul Diocese Phoenix | 25,000 |
Dizzy Feet Foundation | 10,000 |
Downtown Bentonville Inc | 50,108 |
EAA Aviation Foundation, Inc. | 50,000 |
EDUCATION, AGRICULTURE AND TECHNOLOGY, INC. | 250,000 |
El Dorado Festivals and Events, Inc. | 3,000,000 |
Elementary Institute of Science | 50,000 |
Enactus | 150,000 |
Evergreen State College Foundation | 10,000 |
Experimental Station | 50,000 |
Fellowship of Christian Athletes | 25,000 |
Ferncliff Camp and Conference Center | 510,000 |
FJC A Foundation of Donor Advised Funds - (Sarika Singh Thangde Gastal) | 10,000 |
Food Bank of North Central Arkansas Norfork Community Care Program, Inc. | 10,000 |
Food Family Farming Foundation | 100,000 |
Fort Worth Modern Art Museum Assoc | 50,000 |
Fort Worth Museum of Science and History | 25,000 |
Fort Worth Zoological Association, Inc. | 65,000 |
Foundation for Homan Square | 50,000 |
Four Corners School of Outdoor Education, Inc. | 25,000 |
Fuller Theological Seminary | 10,000 |
Fundación Viento Sur | 15,000 |
Georgetown University | 1,035,000 |
Gilcrease Museum Management Trust | 25,000 |
Girl Scouts - Diamonds of Arkansas Oklahoma and Texas | 18,000 |
Girl Scouts of Eastern Oklahoma aka Magic Empire Council of Girl Scouts | 30,000 |
Girls Incorporated of Fort Smith | 25,000 |
Gombe School of Environment and Society-USA Inc. | 30,000 |
Greenway Foundation, Inc. | 25,000 |
Growing Home, Inc. | 75,000 |
Growing Power | 225,000 |
Habitat for Humanity Greater San Francisco, Inc. - Peninsula Habitat for Humanity | 10,000 |
Habitat for Humanity of Benton County, Inc. | 15,000 |
Happy Hill Farm Children's Home, Inc. | 20,000 |
Harlem School of the Arts, Inc. | 10,000 |
Hawaii Community Foundation | 10,000 |
Herring Gut Learning Center | 10,000 |
Hoover Institution, Stanford University | 10,000 |
Hope Women's Shelter, Inc. | 15,000 |
Horses for Healing, Inc. | 20,000 |
Hospitality House of Tulsa, Inc. | 10,000 |
Institute for Humane Studies | 40,000 |
International Mountain Bicycling Association | 138,591 |
James and Dorothy Doss Heritage and Culture Center of Parker County | 10,000 |
